1.2 Term Definition
| Term | Description |
|---|---|
| Product | A product is a collection of devices that have the same feature definition (TSL model). Developer Center assigns a unique ProductKey to each product. All devices under the product will be flashed with the same ProductKey for authentication and communication with Developer Center. |
| Device | A device is a physical entity associated with a product. Each device connects to Developer Center with a unique DeviceKey and ProductKey assigned to the product it is associated with. |
| Activation Code | Once a device is connected to the Developer Center, a device activation code will be consumed. For Bluetooth devices, one activation code will be consumed upon the first binding of the device to Developer Center on the App. |
| ProductKey | It is a unique product identifier assigned by Developer Center. ProductKeys are required to differentiate product information during device authentication. |
| ProductSecret | It is a private key assigned by Developer Center for each product. A ProductSecret is used in pair with a ProductKey. It is used for authenticating device legitimacy during device authentication. |
| DeviceKey | It is a device identifier generated by Device. Normally, the IMEI or the MAC address of the module is the DeviceKey. It is unique within the same product. |
| DeviceSecret | It is a private key issued by Developer Center once the device passes Developer Center authentication. DeviceSecret is required when a device connects to Developer Center later. |
| Installation Site | Geographic device group. For example, "XX Project" or "XX Building" can be defined as an installation site, allowing unified management and overview of all devices under the site, including status monitoring and batch control. |
| Configuration | A visual function module provided by the platform where users can drag-and-drop elements to build real-time device dashboards. It enables users to visualize real-time device data and perform remote control operations on a single interface. This feature is typically used in industrial and energy sectors for drawing device topology diagrams. |
| Manufacturers | The owner of the PaaS platform account, who has full ownership and the highest administrative permissions over devices. |
